Companies in Upper Kingsclear, Canada
List of companies in Upper Kingsclear, New Brunswick: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Upper Kingsclear, Canada
- Donna Fairweather Added 2017-12-15★ ★ ★ ★ ★After we called CAA Kitchens showed up very quickly and we were able to get back on the road and on our vacation. The person who showed up went above ...Feedback on Kitchen Auto Body Repair Ltd
Weather in Upper Kingsclear (New Brunswick)
2025-04-01
2025-04-01 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 4 ℃ | 4 ℃ | 2 ℃ | 3 ℃ | 5 ℃ | 3 ℃ | -1 ℃ | -5 ℃ |
Pressure hPa | 1000 hPa | 999 hPa | 1000 hPa | 1003 hPa | 1005 hPa | 1009 hPa | 1015 hPa | 1019 hPa |
Humidity % | 100 % | 99 % | 87 % | 83 % | 73 % | 70 % | 75 % | 67 % |
Wind speed m/s | 2 m/s | 3 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 5 m/s | 6 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -7 ℃ | -8 ℃ | -6 ℃ | -3 ℃ | 1 ℃ | 1 ℃ | -3 ℃ | -3 ℃ |
Pressure hPa | 1023 hPa | 1027 hPa | 1030 hPa | 1031 hPa | 1031 hPa | 1031 hPa | 1033 hPa | 1033 hPa |
Humidity % | 71 % | 68 % | 56 % | 38 % | 33 % | 34 % | 55 % | 59 % |
Wind speed m/s | 5 m/s | 5 m/s | 6 m/s | 5 m/s | 5 m/s | 3 m/s | 1 m/s | 2 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -3 ℃ | -2 ℃ | -1 ℃ | -1 ℃ | 1 ℃ | 4 ℃ | 5 ℃ | 7 ℃ |
Pressure hPa | 1031 hPa | 1030 hPa | 1025 hPa | 1021 hPa | 1016 hPa | 1011 hPa | 1011 hPa | 1010 hPa |
Humidity % | 62 % | 72 % | 82 % | 95 % | 96 % | 99 % | 100 % | 99 % |
Wind speed m/s | 3 m/s | 2 m/s | 6 m/s | 5 m/s | 5 m/s | 3 m/s | 3 m/s | 4 m/s |